<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Budget in Perspective</title>
	<atom:link href="http://www.budgetinperspective.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetinperspective.eu</link>
	<description>Framing the debate about the negotiations on the next EU multiannual financial framework</description>
	<lastBuildDate>Fri, 22 Jun 2012 14:24:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Council launches new MFF webpage</title>
		<link>http://www.budgetinperspective.eu/2012/06/council-launches-new-mff-webpage/</link>
		<comments>http://www.budgetinperspective.eu/2012/06/council-launches-new-mff-webpage/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:24:11 +0000</pubDate>
		<dc:creator>Andreas Schubert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1136</guid>
		<description><![CDATA[The European Council just launched a new webpage with a lot of usefull information regarding the MFF. Cick here to get an overview!]]></description>
			<content:encoded><![CDATA[<p>The European Council just launched a new webpage with a lot of usefull information regarding the MFF.</p>
<p>Cick <a href="http://www.consilium.europa.eu/special-reports/mff?lang=en">here</a> to get an overview!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/06/council-launches-new-mff-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Janusz Lewandowski and Jose Barroso emphasize importance of a powerful EU budget</title>
		<link>http://www.budgetinperspective.eu/2012/06/janusz-lewandowski-and-jose-barroso-emphasize-importance-of-a-powerful-eu-budget/</link>
		<comments>http://www.budgetinperspective.eu/2012/06/janusz-lewandowski-and-jose-barroso-emphasize-importance-of-a-powerful-eu-budget/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 14:18:07 +0000</pubDate>
		<dc:creator>Andreas Schubert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1107</guid>
		<description><![CDATA[In a joint commentary on the web page of the Austrian Wiener Zeitung Janusz Lewandowski and Jose Barroso stress that the Commission&#8217;s proposals for the next EU budget includes powerful...]]></description>
			<content:encoded><![CDATA[<p>In a joint commentary on the web page of the Austrian <a href="http://www.wienerzeitung.at/">Wiener Zeitung</a> Janusz Lewandowski and Jose Barroso stress that the Commission&#8217;s proposals for the next EU budget includes powerful instruments to generate necessary growth for Europe.</p>
<p>Barroso and Lewandowski particularly point to an enhanced conditionality in the EU&#8217;s cohesion policy. According to the authors, EU funds should be increasingly dependent on structural reforms that promote growth. This should be achieved by means of partnership agreements.</p>
<p>Furthermore, they prospect that a lot more spending will be used to enhance innovation, research, education as well as infrastructure. In this respect, the MFF should be in accordance with the &#8220;Europe 2020&#8243; strategy which aims at intelligent and sustainable growth.</p>
<p>The new guidelines will enable the EU budget to combine consolidation, investment incentives as well structural reforms.</p>
<p>The full article can be found here: <a href="http://www.wienerzeitung.at/meinungen/gastkommentare/465167_Der-EU-Haushalt-und-die-Quadratur-des-Kreises.html">Der EU-Haushalt und die Quadratur des Kreises</a></p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/06/janusz-lewandowski-and-jose-barroso-emphasize-importance-of-a-powerful-eu-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget in the news (June 11-17)</title>
		<link>http://www.budgetinperspective.eu/2012/06/budget-in-the-news-june-11-17/</link>
		<comments>http://www.budgetinperspective.eu/2012/06/budget-in-the-news-june-11-17/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 09:23:21 +0000</pubDate>
		<dc:creator>Andreas Schubert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1094</guid>
		<description><![CDATA[While approaching the European Council meeting on 28-29 June, the negotiations about the next MFF caused several headlines in recent weeks: An informal meeting of the ministers for agriculture and...]]></description>
			<content:encoded><![CDATA[<p>While approaching the European Council meeting on 28-29 June, the negotiations about the next MFF caused several headlines in recent weeks:</p>
<p>An informal meeting of the ministers for agriculture and their negotiation about guidelines for the future CAP has been part of the news: <a href="http://www.topagrar.com/news/Home-top-News-EU-Haushalt-2014-bis-2020-Bangen-um-eine-schnelle-Einigung-858166.html">EU-Haushalt 2014 bis 2020: Bangen um eine schnelle Einigung (TopAgrarOnline)</a>.</p>
<p>A general review about the CAP has been published on the web page <a href="http://www.utopia.de/">utopia.de</a>: <a href="http://www.utopia.de/blog/veggie-tag/fakten-zu-agrarsubventionen-aus-dem-eu">Fakten zu Agrarsubventionen aus dem EU-Haushalt  (Utopia.de)</a></p>
<p>The contribution of the member states to the budget has been discussed as well:</p>
<p><a href="http://www.handelsblatt.com/politik/international/eu-haushalt-wer-fuellt-die-europaeischen-kassen/6724734.html">Wer füllt die europäischen Kassen? (Handelsblatt.de)</a>.</p>
<p><a href="http://kurier.at/nachrichten/4499910-eu-budget-oesterreich-will-weniger-zahlen.php">EU-Budget: Österreich will weniger zahlen (Kurier.at)</a>.</p>
<p><a href="http://www.nordbayern.de/ressorts/schlagzeilenseite/streit-um-eu-haushalt-geht-weiter-geld-besser-ausgeben-1.2136111">Streit um EU-Haushalt geht weiter – „Geld besser ausgeben“ (Nordbayern.de)</a>.</p>
<p>Finally, the rebate on the UK&#8217;s contributions to the budget also made headlines:</p>
<p><a href="http://www.bbc.co.uk/news/uk-politics-18438727">EU warned that talks on the UK rebate will be &#8216;pointless&#8217; (BBC)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/06/budget-in-the-news-june-11-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Parliament demands more flexible budget</title>
		<link>http://www.budgetinperspective.eu/2012/06/european-parliament-demands-more-flexible-budget/</link>
		<comments>http://www.budgetinperspective.eu/2012/06/european-parliament-demands-more-flexible-budget/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 09:20:47 +0000</pubDate>
		<dc:creator>Andreas Schubert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1113</guid>
		<description><![CDATA[The European Parliament recently positioned itself  regarding the current negotiations on the Multiannual Financial Framework (MFF) . In order to meet new challenges the parliament demands more flexibility for shifting...]]></description>
			<content:encoded><![CDATA[<p>The European Parliament recently positioned itself  regarding the current negotiations on the Multiannual Financial Framework (MFF) . In order to meet new challenges the parliament demands more flexibility for shifting funds between the different areas of expenditures as well as between the fiscal years 2014-2020.</p>
<p>Furthermore, the European Parliament is calling for a reformation of the budget&#8217;s own resources system.</p>
<p>More details about the Parliament&#8217;s position can be found <a href="http://www.europarl.europa.eu/news/de/headlines/content/20120601FCS46167/4/html/Die-Abgeordneten-fordern-soliden-und-flexiblen-EU-Haushalt-und-Reform-des-Einnahmensystems">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/06/european-parliament-demands-more-flexible-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commission welcomes European Parliament&#8217;s positive vote on financial transaction tax</title>
		<link>http://www.budgetinperspective.eu/2012/06/commission-welcomes-european-parliaments-positive-vote-on-financial-transaction-tax/</link>
		<comments>http://www.budgetinperspective.eu/2012/06/commission-welcomes-european-parliaments-positive-vote-on-financial-transaction-tax/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 12:45:23 +0000</pubDate>
		<dc:creator>Andreas Schubert</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1043</guid>
		<description><![CDATA[On 23th May, the European Parliament voted in favour of a financial transaction tax (FTT), which had been proposed by the Commission as a measure to generate additional own resources...]]></description>
			<content:encoded><![CDATA[<p>On 23th May, the European Parliament voted in favour of a financial transaction tax (FTT), which had been proposed by the Commission as a measure to generate additional own resources for the EU budget. For further reading click <a href="http://ec.europa.eu/budget/index_en.cfm">here</a>.</p>
<p>The outcome of the vote was welcomed by Algirdas Semeta, Commissioner in charge of Taxation and Customs Union. According to him, the vote of the European Parliament is a recognition of the benefits, a FTT has to offer: a fairer tax system, greater stability of the financial sector as well as a new source of revenue without additional burdens for the everyday taxpayer. In a speech in the European Parliament he emphasized that an FTT &#8220;will help re-built the damaged relationship between the financial sector and the ordinary citizen.&#8221;</p>
<p>More about the Commission&#8217;s reaction and the speech by Commissioner Semeta can be found <a href="http://ec.europa.eu/commission_2010-2014/semeta/headlines/news/2012/05/20120523_en.htm">here</a>.</p>
<p>Different proposals for a FTT have already been reviewed in a previous article on our page: <a href="http://www.budgetinperspective.eu/2012/04/ftt-the-answer-to-all-problems/">FTT-The answer to all problems?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/06/commission-welcomes-european-parliaments-positive-vote-on-financial-transaction-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contradictory proposals for future CAP by German SPD</title>
		<link>http://www.budgetinperspective.eu/2012/06/contradictory-proposals-for-future-cap-by-german-spd/</link>
		<comments>http://www.budgetinperspective.eu/2012/06/contradictory-proposals-for-future-cap-by-german-spd/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 11:17:13 +0000</pubDate>
		<dc:creator>Andreas Schubert</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Spending]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1057</guid>
		<description><![CDATA[In recent days two different proposals concerning the Common Agricultural Policy were released by the Social Democratic Party of Germany (SPD) and led to confusion about the party&#8217;s general position....]]></description>
			<content:encoded><![CDATA[<p>In recent days two different proposals concerning the Common Agricultural Policy were released by the Social Democratic Party of Germany (SPD) and led to confusion about the party&#8217;s general position.</p>
<p>The first one was part of the paper &#8220;Der Weg aus der Krise &#8211; Wachstum und Beschäftigung in Europa&#8221; by the so-called &#8220;Troika&#8221; of the SPD (consisting of party chairman Sigmar Gabriel and vice-chairmen Frank-Walter Steinmeier and Peer Steinbrück). They call for a restructuring of the EU budget by reducing agricultural payments in favor of expanded spending for growth, employment, research and education. According to the &#8220;Troika&#8221; it is not acceptable to spend more than 40% of the EU budget for agricultural purposes while there is strong need for a future growth agenda. Therefore, they support a European growth pact that should contain programs against youth unemployment as well as a new regulation and taxation of financial markets.</p>
<p>At the same time Dr. Wilhelm Priesmeier and Thorsten Wehner, SPD spokesmen on agricultural policy, emphasized the importance of a strong CAP in the next EU budget. According to them, agriculture is the backbone of the rural areas and an enhancement of competitiveness of its production is essential.</p>
<p>In a reaction to these contradictory positions, Ilse Aigner (CSU), German minister of agriculture, criticized the SPD for their &#8220;disorientation&#8221;.</p>
<p>The paper of the &#8220;Troika&#8221; can be found here: <a href="http://www.spd.de/linkableblob/72310/data/20120515_wachstumspakt.pdf"> &#8220;Der Weg aus der Krise- Wachstum und Beschäftigung für Europa&#8221;</a>. It also contains other proposals for the EU budget (e.g. the role of the EIB and the EU&#8217;s several funds).</p>
<p>The position of SPD&#8217;s agricultural spokesmen is given here: <a href="http://wehner.sozi.info/index.php?nr=31574&amp;menu=1"> SPD Agrarpolitiker betonen Bedeutung der Landwirtschaft für die ländlichen Räume</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/06/contradictory-proposals-for-future-cap-by-german-spd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget in the news (May 6 &#8211; 13)</title>
		<link>http://www.budgetinperspective.eu/2012/06/budget-in-the-news-may-6-13/</link>
		<comments>http://www.budgetinperspective.eu/2012/06/budget-in-the-news-may-6-13/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 11:14:43 +0000</pubDate>
		<dc:creator>Andreas Schubert</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1005</guid>
		<description><![CDATA[A position paper by Patrick Döring, general secretary of the German liberal party (FDP), proposes a conditionality of payments from the EU&#8217;s structural funds on austerity measures in the recipient...]]></description>
			<content:encoded><![CDATA[<p>A position paper by Patrick Döring, general secretary of the German liberal party (FDP), proposes a conditionality of payments from the EU&#8217;s structural funds on austerity measures in the recipient countries. Furthermore, he suggests to reduce the budget for agricultural policy in favour of growth-enhancing measures like investments in infrastructure.</p>
<p>More about the position paper can be found <a href="http://www.presseportal.de/pm/30621/2249117/rheinische-post-fdp-will-eu-agrarsubventionen-fuer-infrastrukturprogramme-nutzen">here</a>.</p>
<p>Similarly, a comment by Stefan Kornelius raises the idea that a growth stimulus package could be realized by replacing EU&#8217;s subsidies on agriculture.</p>
<p>The comment can be found on <a href="http://www.sueddeutsche.de/politik/europa-in-der-krise-populismus-am-rande-des-abgrunds-1.1352368">süddeutsche.de</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/06/budget-in-the-news-may-6-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The negotiations on the multiannual financial framework in the European Council: The Franco-German dyad as an initiator of compromise?</title>
		<link>http://www.budgetinperspective.eu/2012/05/the-negotiations-on-the-multiannual-financial-framework-in-the-european-council-the-franco-german-dyad-as-an-initiator-of-compromise-2/</link>
		<comments>http://www.budgetinperspective.eu/2012/05/the-negotiations-on-the-multiannual-financial-framework-in-the-european-council-the-franco-german-dyad-as-an-initiator-of-compromise-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:12:07 +0000</pubDate>
		<dc:creator>Robert Kaiser</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=1034</guid>
		<description><![CDATA[The multiannual financial framework 2014-2020 (MFF) will be for the first time on the agenda of the Heads of State and Government at the European Council of 28-29 June 2012....]]></description>
			<content:encoded><![CDATA[<p>The multiannual financial framework 2014-2020 (MFF) will be for the first time on the agenda of the Heads of State and Government at the European Council of 28-29 June 2012. As the negotiations thus enter into the decisive phase, the question arises what capability the Franco-German dyad currently has to act as a “motor of integration”. In order to answer this question, three aspects seem to be of particular importance.</p>
<p>First, the traditional role of the Franco-German cooperation in earlier negotiations on the multiannual financial framework. It seems obvious that reaching consensus on the MFF has become more difficult after last decade’s enlargement of the European Union. It is therefore worth looking at the agreement on the current financial framework which was achieved only after the Franco-German reconciliation of interests made by President Chirac and Chancellor Schröder at the Blaesheim meetings in March and June 2005. The French priority to codify the agricultural compromise of 2002 and the German demand for the integration of the new member states into the MFF clearly pre-structured the later outcome of the negotiations in the European Council.</p>
<p>Second, the victory of Francois Hollande in the French presidential elections will most likely lead to an adjustment of the French negotiating position. Under his predecessor, Sarkozy&#8217;s interests were mainly focussed on the fixation of the overall EU spending limit, the continuation of the level of direct payments from the European agricultural budget and the abolition of various rebates that exist for Britain and a number of other net contributors. Sarkozy gave no special attention to the European regional policy and that is what is likely to change with Hollande. Given that 21 of the 22 French regions have Socialist governments Hollande can hardly repulse their demands for higher funding from the EU regional funds. This could facilitate a rapprochement with the German position, which has strong interests in structural investments, especially because of the eastern German states.</p>
<p>And thirdly, the indispensability of the Franco-German compromise. In the context of an extremely complex negotiation situation it must not be overlooked that an agreement between the two countries is of utmost importance even for a compromise between the EU net payers. This will be quite difficult to achieve in the current negotiations, mainly because of the Nordic countries that are pushing for a reallocation of budget resources from the agricultural policy towards research, education and innovation. Moreover, France and Germany traditionally have the role to alleviate the centrifugal dynamics between the divergent “integration cultures” in the Mediterranean, Northern and Central-Eastern European regions which have certainly increased not only because of the Euro crisis.</p>
<p>To sum up, the need for a Franco-German compromise appears to be even larger in the current situation than in 2005, while the balance of interests seems to be much more difficult to achieve due to a smaller overlap of respective national preferences.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/05/the-negotiations-on-the-multiannual-financial-framework-in-the-european-council-the-franco-german-dyad-as-an-initiator-of-compromise-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Budget in the news (Apr 20 &#8211; 27)</title>
		<link>http://www.budgetinperspective.eu/2012/04/budget-in-the-news-apr-20-27/</link>
		<comments>http://www.budgetinperspective.eu/2012/04/budget-in-the-news-apr-20-27/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:19:29 +0000</pubDate>
		<dc:creator>Thomas Adler</dc:creator>
				<category><![CDATA[Newsroom]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=939</guid>
		<description><![CDATA[The announcement of the Commission’s proposal to increase the budget 2013 caused some reactions by the media and some member states. The debate about the budget 2014-2020 also made headlines....]]></description>
			<content:encoded><![CDATA[<p><strong>The announcement of the  Commission’s proposal to increase the budget 2013 caused some reactions by the media and some member states. The <a href="http://www.consilium.europa.eu/homepage/highlights/financial-framework-2014-2020-discussion-on-agriculture-and-cohesion-policies?lang=de">debate about the  budget 2014-2020</a> also made headlines.</strong></p>
<p><a href="http://www.focus.de/finanzen/news/ausgaben-fuer-strukturfoerderung-eu-haushalt-soll-2013-um-sechs-prozent-steigen_aid_741371.html">EU-Haushalt soll 2013 um sechs Prozent steigen</a> (focus online)<a href="http://www.euractiv.com/euro-finance/commission-takes-gamble-seeks-68-budget-rise-news-512356"><br />
Comission takes gamble, seeks 6,8% budget rise</a> (euractiv.com)<a href="http://www.wallstreet-online.de/nachricht/4908334-eu-haushalt-sparen-eu-kommission"><br />
Sparen? Nicht bei der EU-Komission</a> (wallstreet online)<a href="http://www.ft.com/intl/cms/s/0/77a33e34-8eb5-11e1-ac13-00144feab49a.html"><br />
Barosso plan for EU budget rise sparks outrage</a> (ft.com)</p>
<p>Germany:<a href="http://www.presseportal.de/pm/9535/2241354/silberhorn-eu-haushalt-kommission-fehlt-augenmass/gn"><br />
Silberhorn: EU-Haushalt &#8211; Komission fehlt Augenmaß</a> (presseportal.de)<a href="http://www.euractiv.de/druck-version/artikel/iter-weitere-650-millionen-euro-fr-das-milliardengrab-006225"><br />
ITER: &#8220;Weitere 650Mio. Euro für das Milliardengrab&#8221;</a> (euractiv.de)</p>
<p>UK:<br />
<a href="http://www.independent.co.uk/news/uk/politics/eu-inflationbusting-budget-criticised-7678307.html">EU inflation-busting budget criticised</a> (The independent)<a href="http://www.dailymail.co.uk/news/article-2133044/The-mark-EU--666-cost-British-family-Europe.html"><br />
The mark of the EU: £666 cost to every British family for being part of Europe</a> (mail online)</p>
<p>Netherlands:<br />
<a href="http://www.dutchnews.nl/news/archives/2012/04/the_netherlands_will_not_suppo_1.php">The Netherlands will not support EU budget increase plan: minister</a> (DutchNews.nl)</p>
<p>&nbsp;</p>
<p><a href="http://www.ft.com/intl/cms/s/0/77a33e34-8eb5-11e1-ac13-00144feab49a.html"><br />
</a></p>
<p><a href="http://www.euractiv.de/druck-version/artikel/iter-weitere-650-millionen-euro-fr-das-milliardengrab-006225"><br />
</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/04/budget-in-the-news-apr-20-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draft Budget 2013: Investing in growth and employment</title>
		<link>http://www.budgetinperspective.eu/2012/04/draft-budget-2013-investing-in-growth-and-employment/</link>
		<comments>http://www.budgetinperspective.eu/2012/04/draft-budget-2013-investing-in-growth-and-employment/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 12:07:24 +0000</pubDate>
		<dc:creator>Thomas Adler</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.budgetinperspective.eu/?p=983</guid>
		<description><![CDATA[Commissioner Lewandowski this week presented the Draft Budget for 2013, which proposes a 6.8% increase in the level of payments. The outlook can be found here. For deeper analysis and...]]></description>
			<content:encoded><![CDATA[<p>Commissioner Lewandowski this week presented the Draft Budget for  2013, which proposes a 6.8% increase in the level of payments.</p>
<p>The outlook can be found <a href="http://ec.europa.eu/budget/news/article_en.cfm?id=201204251356">here</a><a href="http://ec.europa.eu/budget/library/publications/fin_reports/fin_report_09_de.pdf"></a>. For deeper analysis and comparison to previous years, try the <a href="http://ec.europa.eu/budget/biblio/events/draft2013/db2013glance_en.pdf">draft budget 2013 at a glance</a>.</p>
<p>The Commissioner’s press conference is also online: <a href="http: //ec.europa.eu/commission_2010-2014/lewandowski/index_en.htm">http: //ec.europa.eu/commission_2010-2014/lewandowski/index_en.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.budgetinperspective.eu/2012/04/draft-budget-2013-investing-in-growth-and-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
